


84.63%20,276 GamesPick rate49.62%Win rate
Precision



























Resolve


































7.18%1,721 GamesPick rate46.83%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 63.8914,858 Games | 48.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 46.58%7,311 Games | 57% |
Starter Items | ||
---|---|---|
![]() ![]() | 77.49%18,500 Games | 49.46% |
![]() ![]() | 20.27%4,839 Games | 48.67% |
Boots | ||
---|---|---|
![]() | 93.87%21,885 Games | 49.61% |
![]() | 3.18%741 Games | 49.66% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 33.72%4,089 Games | 59.72% |
![]() ![]() ![]() | 12.81%1,553 Games | 54.41% |
![]() ![]() ![]() | 4.48%543 Games | 59.12% |
![]() ![]() ![]() | 4.26%517 Games | 59.38% |
![]() ![]() ![]() | 2.42%294 Games | 63.27% |
NFourth Item | |
---|---|
![]() | 57.76%1,366 Games |
![]() | 63.86%523 Games |
![]() | 55.53%398 Games |
![]() | 63.39%295 Games |
![]() | 56.93%274 Games |
NFifth Item | |
---|---|
![]() | 65.35%202 Games |
![]() | 50.33%151 Games |
![]() | 54.08%98 Games |
![]() | 62.9%62 Games |
![]() | 53.23%62 Games |
NSixth Item | |
---|---|
![]() | 50%6 Games |
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |