


81.98%9,618 GamesPick rate48.61%Win rate
Precision



























Resolve


































7.63%895 GamesPick rate44.02%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 61.987,186 Games | 48.57% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 47.25%3,602 Games | 56.22% |
Starter Items | ||
---|---|---|
![]() ![]() | 76.44%9,641 Games | 48.51% |
![]() ![]() | 20.59%2,597 Games | 48.09% |
Boots | ||
---|---|---|
![]() | 94.59%11,521 Games | 49.02% |
![]() | 2.62%319 Games | 44.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.41%1,974 Games | 56.94% |
![]() ![]() ![]() | 6.66%432 Games | 55.79% |
![]() ![]() ![]() | 4.96%322 Games | 61.8% |
![]() ![]() ![]() | 3.56%231 Games | 59.74% |
![]() ![]() ![]() | 3.42%222 Games | 56.31% |
NFourth Item | |
---|---|
![]() | 57.38%650 Games |
![]() | 57.4%277 Games |
![]() | 63.07%176 Games |
![]() | 54.32%162 Games |
![]() | 72.5%160 Games |
NFifth Item | |
---|---|
![]() | 61.16%121 Games |
![]() | 52.63%76 Games |
![]() | 71.15%52 Games |
![]() | 64.1%39 Games |
![]() | 67.57%37 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |