


83.03%24,420 GamesPick rate50.76%Win rate
Precision



























Resolve


































6.32%1,860 GamesPick rate47.26%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.4714,991 Games | 51.15% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.53%12,016 Games | 58.23% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.09%20,428 Games | 50.83% |
![]() ![]() | 32.55%10,215 Games | 49.77% |
Boots | ||
---|---|---|
![]() | 94.42%29,106 Games | 50.74% |
![]() | 3.26%1,006 Games | 53.08% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 31.81%5,553 Games | 58.22% |
![]() ![]() ![]() | 5.74%1,003 Games | 59.32% |
![]() ![]() ![]() | 4.55%795 Games | 59.87% |
![]() ![]() ![]() | 4.38%765 Games | 54.25% |
![]() ![]() ![]() | 2.4%419 Games | 57.52% |
NFourth Item | |
---|---|
![]() | 57.98%1,766 Games |
![]() | 57.12%604 Games |
![]() | 59.21%559 Games |
![]() | 63.06%509 Games |
![]() | 53.35%448 Games |
NFifth Item | |
---|---|
![]() | 60.81%347 Games |
![]() | 60.24%254 Games |
![]() | 59.73%149 Games |
![]() | 55.47%137 Games |
![]() | 57.28%103 Games |
NSixth Item | |
---|---|
![]() | 91.67%12 Games |
![]() | 45.45%11 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |