


85.22%55,366 GamesPick rate50.70%Win rate
Precision



























Resolve


































6.90%4,483 GamesPick rate49.54%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 53.6933,934 Games | 51.01% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 59.78%26,938 Games | 57.89% |
Starter Items | ||
---|---|---|
![]() ![]() | 67.66%43,981 Games | 50.95% |
![]() ![]() | 30.38%19,747 Games | 49.62% |
Boots | ||
---|---|---|
![]() | 94.27%60,587 Games | 50.85% |
![]() | 3.77%2,424 Games | 48.35% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 37.61%13,333 Games | 58.85% |
![]() ![]() ![]() | 10.02%3,552 Games | 54.56% |
![]() ![]() ![]() | 5.65%2,003 Games | 56.81% |
![]() ![]() ![]() | 5.37%1,905 Games | 58.9% |
![]() ![]() ![]() | 1.9%675 Games | 58.22% |
NFourth Item | |
---|---|
![]() | 57.88%4,029 Games |
![]() | 58.49%1,113 Games |
![]() | 60.28%1,085 Games |
![]() | 57.39%1,042 Games |
![]() | 68.4%883 Games |
NFifth Item | |
---|---|
![]() | 59.26%842 Games |
![]() | 58.81%437 Games |
![]() | 52.23%247 Games |
![]() | 54.82%197 Games |
![]() | 57.49%167 Games |
NSixth Item | |
---|---|
![]() | 42.31%26 Games |
![]() | 57.14%21 Games |
![]() | 50%8 Games |
![]() | 33.33%6 Games |
![]() | 50%6 Games |