


86.06%7,612 GamesPick rate53.61%Win rate
Precision



























Resolve


































6.50%575 GamesPick rate53.74%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 55.714,802 Games | 53.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 77.87%3,655 Games | 64.82% |
Starter Items | ||
---|---|---|
![]() ![]() | 60.57%5,369 Games | 53.62% |
![]() ![]() | 36.94%3,274 Games | 52.78% |
Boots | ||
---|---|---|
![]() | 95.12%8,304 Games | 53.65% |
![]() | 2.3%201 Games | 48.76% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 36.23%1,770 Games | 58.76% |
![]() ![]() ![]() | 7.76%379 Games | 59.37% |
![]() ![]() ![]() | 6.2%303 Games | 63.37% |
![]() ![]() ![]() | 5.91%289 Games | 62.28% |
![]() ![]() ![]() | 2.35%115 Games | 53.91% |
NFourth Item | |
---|---|
![]() | 57.19%598 Games |
![]() | 67.71%192 Games |
![]() | 58.87%141 Games |
![]() | 59.29%140 Games |
![]() | 48.8%125 Games |
NFifth Item | |
---|---|
![]() | 69.09%110 Games |
![]() | 46.27%67 Games |
![]() | 50%64 Games |
![]() | 56.76%37 Games |
![]() | 52.78%36 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 0%2 Games |