


82.99%25,939 GamesPick rate50.73%Win rate
Precision



























Resolve


































6.34%1,982 GamesPick rate47.93%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.3715,864 Games | 51.13% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.46%12,721 Games | 58.19% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.07%21,697 Games | 50.73% |
![]() ![]() | 32.56%10,856 Games | 49.93% |
Boots | ||
---|---|---|
![]() | 94.45%30,917 Games | 50.73% |
![]() | 3.28%1,074 Games | 52.98% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 31.81%5,895 Games | 58.17% |
![]() ![]() ![]() | 5.74%1,063 Games | 59.08% |
![]() ![]() ![]() | 4.53%840 Games | 60.36% |
![]() ![]() ![]() | 4.5%834 Games | 54.08% |
![]() ![]() ![]() | 2.4%445 Games | 56.63% |
NFourth Item | |
---|---|
![]() | 57.97%1,858 Games |
![]() | 57.45%644 Games |
![]() | 59.23%596 Games |
![]() | 62.96%540 Games |
![]() | 53.59%474 Games |
NFifth Item | |
---|---|
![]() | 60.82%365 Games |
![]() | 59.62%265 Games |
![]() | 59.24%157 Games |
![]() | 54.86%144 Games |
![]() | 56.76%111 Games |
NSixth Item | |
---|---|
![]() | 92.31%13 Games |
![]() | 41.67%12 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 33.33%3 Games |